HPE Aruba Networking CX 6300F 48-port 1GbE Class 4 PoE and 4-port SFP56 Switch JL665A RENEW
HPE Aruba Networking CX 6300F 48-port 1GbE Class 4 PoE and 4-port SFP56 Switch JL665A RENEW

Klíčové vlastnosti
Řada přepínačů Aruba CX 6300 je moderní, flexibilní a spolehlivé zařízení.
Inteligentní monitorování, přehled a řešení problémů
s nástrojem Aruba Network Analytics Engine.
Podpora Aruba NetEdit pro automatizované
konfiguraci a ověřování.
Zabezpečený a jednoduchý přístup pro uživatele a IoT s technologií
Aruba Dynamic Segmentation.

Bezpečnost
Podpora seznamu řízení přístupu (ACL) pro IPv4 i IPv6;
umožňuje filtrovat provoz a zabránit tak neoprávněným uživatelům
přístup k síti nebo k řízení sítě.
Filtrování zdrojových portů umožňuje pouze zadaným portům
komunikovat mezi sebou.
Zabezpečený FTP umožňuje bezpečný přenos souborů do switche a z něj a chrání před nežádoucím stahováním souborů nebo jejich přenosem.
Secure shell šifruje všechna přenášená data, aby byla bezpečná pro vzdálený přístup k CLI přes IP sítě.
Zablokování adresy MAC zabraňuje tomu, aby se konkrétní adresa MAC nemohla připojit k síti.
| Aruba 6300F 48-port 1GbE Class 4 PoE and 4-port SFP56 Switch (JL665A) | ||
| Description | 48x ports 10/100/1000 BaseT PoE+ ports supporting up to 30W per port Notes: 150G capability is for use with 50G DACs for both interconnect and VSF stacking. 50G SR transceivers have been added with a minimum software of 10.09.1010. VSF stacking not supported on 1G ports. | |
| Power Supplies | Internal (fixed) power supply (950W). Max PoE power: 740W | |
| Fan Tray | Fixed fans | |
| Physical Characteristics | Dimensions | 17.4 (w) x 12.9 (d) x 1.73 (h) in (44.2 cm x 32.7 x 4.39 cm)) |
| Weight | 11.24 lbs (5.10 kg) | |
| Mounting And Enclosure | Mounts in an EIA- standard 19 in. telco rack or equipment cabinet. Horizontal surface mounting only. 2-post rack kit included. | |
| CPU | Quad Core ARM CortexTM A72 @ 1.8GHz | |
| Memory And Flash | 8 GBytes DDR4 32 GBytes eMMC | |
| Packet Buffer | 8 MB packet buffer memory | |
| Performance | System switching capacity | 880 Gbps |
| System throughput capacity | 660 Mpps | |
| Model switching capacity | 496 Gbps | |
| Model throughput capacity | 369 Mpps | |
| Average latency (LIFO, 64-byte packets) | 1Gbps: 2.28µSec 10Gbps: 1.46µSec 25Gbps: 1.90µSec 50Gbps: 3.49µSec | |
| Stack size | 10 members | |
| Max stacking distance | Up to 10 kms with long range transceivers | |
| Stacking bandwidth | 200 Gbps (400 Gbps at full duplex) | |
| Switched virtual interfaces (dual stack) | 1,024 | |
| IPv4 host table (ARP) | 49,152 | |
| IPv6 host table (ND) | 49,152 | |
| IPv4 unicast routes | 61,000 | |
| IPv6 unicast routes | 61,000 | |
| IPv4 multicast routes | 8,192 | |
| IPv6 multicast routes | 8,192 | |
| MAC table capacity | 32,768 | |
| IGMP groups | 8,192 | |
| MLD groups | 8,192 | |
| IPv4/IPv6/MAC ACL entries (ingress) | 20,480/5,120/20,480 | |
| IPv4/IPv6/MAC ACL entries (engress) | 8,192/2,048/8,192 | |
| VRF | 256 | |
| Environment | Operating temperature | 32°F to 113°F (0°C to 45°C), up to 5,000 feet 32°F to 104°F (0°C to 40°C), 5,001 to 10,000 feet 1°C de-rating per 1,000 feet above 5,000 feet Can support excursion to 131°F (55°C) for short periods1 of time. |
| Operating | 15% to 95% relative humidity at 104°F (40°C), non-condensing | |
| Non-operating temperature | 40°F to 158°F ('-40°C to 70°C) | |
| Non-operating humidity | 15% to 95% relative humidity at 149°F(65°C), non-condensing | |
| Max operating altitude | Up to 10,000ft (3.048 Km) | |
| Max non-operating altitude | Up to 15,000ft (3.048 Km) | |
| Acoustic | Sound power, LWAd = 5.2 Bel Sound pressure, LpAm (bystander) = 34.9 dB | |
| Primary airflow | Front and side-to-back | |
| Electrical Characteristics | Frequency | 50-60 Hz |
| AC voltage | Fixed PSU: 100V-120V/200V-240V | |
| Current (for voltages listed above) | Fixed PSU: 11A/6A | |
| Power Consumption (230VAC) | Hibernation (0 rpm fan): 12W Idle: 63W 100% traffic rate: 86W | |
| Safety | Europe: EN 60950-1:2006 +A11:2009 +A1:2010 +A12:2011 + A2:2013 US: UL 60950-1 2nd Ed.. Canada: CAN/CSA-C22.2 No. 60950-1-07 Worldwide: IEC 60950-1:2005 w/all known National Deviations | |
| Emissions | Europe: EN 55022:2010, Class A EN 55032:2012, Class A EN 55024:2010, EN 61000-3-2:2014 EN 61000-3-3:2013 US: FCC part 15 Class A Canada: ICES-003 Class A Worldwide: VCCI Class A, CISPR 22 Class A CISPR 32 Class A CISPR 24:2010 | |
| Lasers | EN 60825-1:2007 / IEC 60825-1:2007 Class 1 Class 1 Laser Products / Laser Klasse 1 (Applicable for accessories - Optical Transceivers only) | |
| Immunity | Generic | CISPR 24 / CISPR 35 |
| EN | EN 55024:2010 / EN 55035:2017 | |
| ESD | IEC 61000-4-2 | |
| Radiated | IEC 61000-4-3 | |
| EFT/Burst | IEC 61000-4-4 | |
| Surge | IEC 61000-4-5 | |
| Conducted | IEC 61000-4-6 | |
| Power frequency magnetic field | IEC 61000-4-8 | |
| Voltage dips and interruptions | IEC 61000-4-11 | |
| Harmonics | IEC 61000-3-2, EN 61000-3-2 | |
| Flicker | IEC 61000-3-3, EN 61000-3-3 | |
| Notes: 1 Not more than 96 consecutive hours or 360 hours total or 15 occurrences in a 1-year period. | ||
.














































































